NNSJC Founders Day

  • 04/21/2024
  • 04/21/2043
  • 20 sessions
  • 04/21/2024, 12:00 PM 1:00 PM (EDT)
  • 04/21/2025, 12:00 PM 1:00 PM (EDT)
  • 04/21/2026, 12:00 PM 1:00 PM (EDT)
  • 04/21/2027, 12:00 PM 1:00 PM (EDT)
  • 04/21/2028, 12:00 PM 1:00 PM (EDT)
  • 04/21/2029, 12:00 PM 1:00 PM (EDT)
  • 04/21/2030, 12:00 PM 1:00 PM (EDT)
  • 04/21/2031, 12:00 PM 1:00 PM (EDT)
  • 04/21/2032, 12:00 PM 1:00 PM (EDT)
  • 04/21/2033, 12:00 PM 1:00 PM (EDT)
  • 04/21/2034, 12:00 PM 1:00 PM (EDT)
  • 04/21/2035, 12:00 PM 1:00 PM (EDT)
  • 04/21/2036, 12:00 PM 1:00 PM (EDT)
  • 04/21/2037, 12:00 PM 1:00 PM (EDT)
  • 04/21/2038, 12:00 PM 1:00 PM (EDT)
  • 04/21/2039, 12:00 PM 1:00 PM (EDT)
  • 04/21/2040, 12:00 PM 1:00 PM (EDT)
  • 04/21/2041, 12:00 PM 1:00 PM (EDT)
  • 04/21/2042, 12:00 PM 1:00 PM (EDT)
  • 04/21/2043, 12:00 PM 1:00 PM (EDT)

Today is a very special day for the Newcomers of North St Johns County.

Its Founders Day

On April 21st, 2004 the club was officially formed and had its 1st meeting.

History to be added soon.

Powered by Wild Apricot Membership Software